
BOSCH GIS 1000 C Professional Thermo Detector
In stock
Overview
Contact us to buy BOSCH GIS 1000 C Professional Thermo Detector at bulk quantity with wholesale price by selecting "Request For Quote"

BOSCH GIS1000C is a thermodetector that can perform accurate measurements and recordings of surface temperature and ambient conditions. It has
• Integrated camera instantly shows and documents measured values in photos
• Transfers data via Bluetooth® with the Measuring Master App for easy storage and sharing of high-quality documentation
• Dual Power Source technology allows for use with both a 12 V Li-ion battery or standard alkaline batteries
FEATURES
SPECIFICATIONS
| Measurement range | -40 °C … +1000 °C |
|---|---|
| Measuring accuracy of IR | ±1.0 °C |
| Optics (Ratio of meas. distance | meas. spot): 50:1 |
| Measuring distance | 50 |
| Measuring spot | 1 |
| Resolution | 0.1°C |
| Measuring accuracy of relative humidity | ± 2 % |
| Laser diode | Laser class 2, 635 nm |
| Frame buffer (number of images) | >200 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | MicroUSB, Bluetooth™, Bluetooth™ Smart |
| Shock protection | 1m |
| Weight | 0.56kg |
| Supported Android devices | Smartphone with Android 4.0 or higher, Tablet with Android 4.0 or higher |
| Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher |
| Display type | TFT LCD |
| Size of display | 2,8" |
| Operating temperature, from | -10°C |
| Operating temperature, up to | 50°C |
| Operating temperature | -10 – 50°C |
| Storage temperature, from | -20°C |
| Storage temperature, up to | 70°C |
| Storage temperature | -20 – 70°C |
| Working range, from | 0.1m |
| Working range, up to | 5m |
| Working range | 0.1 – 5m |
WARRANTY INFORMATION
1 Year Local Manufacturer Warranty
WHAT'S IN THE BOX
1x BOSCH GIS 1000 C Thermo Detector
1x AA1 alkaline battery adapter
1x MicroUSB to USB 2.0 Cable
1x Quick-start card
1x Carrying bag